Utah Lacrosse News is proud to partner with Prodigy Network Inc for the 2011 Boys Coaches Polls. Judge claims the top spot for this first time this season with Alta jumping to second after beating Brighton last week. Park City leaped Olympus after the Miners beat the Titans by one last week. Davis retained the top spot in D-II with Herriman rejoining the poll.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | Judge (6) | 9-0 | 95 | +1 |
| 2 | Alta (2) | 6-1 | 90 | +1 |
| 3 | Brighton (1) | 6-3 | 81 | -2 |
| 4 | Juan Diego | 3-2 | 65 | - |
| 5 | Copper Hills (1) | 6-2 | 54 | - |
| 6 | Park City | 4-1 | 49 | +1 |
| 7 | Olympus | 5-1 | 39 | -1 |
| 8 | Bingham | 5-5 | 29 | +1 |
| 9 | Waterford | 4-4 | 24 | -1 |
| 10 | Pleasant Grove | 3-5 | 11 | - |
Teams Receiving Votes:
Lone Peak (8 pts.), Weber (2 pts.), Jordan (1 pt.), Bonneville (1 pt.), Jordan (1 pt.)
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | Davis (6) | 7-1 | 76 | - |
| 2 | Box Elder (2) | 5-1 | 60 | - |
| 3 | Lehi | 7-2 | 57 | +1 |
| 4 | Timpanogos | 4-2 | 55 | -1 |
| 5 | Spanish Fork | 5-2 | 45 | - |
| 6 | Northridge | 3-2 | 39 | +1 |
| 7 | Mountain Crest | 4-4 | 34 | -1 |
| 8 | Fremont | 3-3 | 29 | - |
| 9 | Herriman | 3-5 | 17 | NR |
| 10 | West | 2-4 | 12 | - |
Teams Receiving Votes:
Mountain View (9 pts.), Highland (3 pts.), Idaho Falls (2 pts.), Pocatello (1 pt.), East (1 pt.)
How the Poll Works:
Each week Coaches vote on their Top 10. The first place team is given 10 points and the 10th place team gets 1 point. The teams are then ordered by how many points they get.
Comment below and let us know what you think of the Top 10 polls. Who would be your Top 10?













