Utah Lacrosse News is proud to partner with Prodigy Network Inc for the 2011 Boys Coaches Polls. The final week of the poll sees Alta and Davis in the top spots. The top 6 stayed the same in D-I and D-II saw very little movement.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | Alta (8) | 12-1 | 89 | - |
| 2 | Brighton | 12-4 | 77 | - |
| 3 | Juan Diego | 10-3 | 70 | - |
| 4 | Judge (1) | 13-1 | 68 | - |
| 5 | Copper Hills | 10-4 | 51 | - |
| 6 | Bingham | 8-7 | 30 | - |
| 7 | Bountiful | 8-7 | 28 | +3 |
| 8 | Park City | 7-5 | 25 | +1 |
| 9 | Waterford | 8-8 | 21 | -2 |
| 10 | Olympus | 10-3 | 18 | -2 |
Teams Receiving Votes:
Pleasant Grove (5 pts.), Lone Peak (4 pts), Weber (3 pts.), Jordan (3 pts.), Bonneville (2 pts.), Skyline (1 pt.)
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | Davis (6) | 12-1 | 78 | - |
| 2 | Timpanogos (2) | 8-2 | 73 | - |
| 3 | Box Elder | 10-3 | 61 | - |
| 4 | Lehi | 11-4 | 55 | +2 |
| 5 | Mountain Crest | 9-6 | 46 | - |
| 6 | Spanish Fork | 7-3 | 41 | -2 |
| 7 | Herriman | 5-6 | 33 | - |
| 8 | Northridge | 6-6 | 28 | - |
| 9 | West | 4-10 | 13 | +1 |
| 10 | Idaho Falls | 5-7 | 7 | NR |
Teams Receiving Votes:
Fremont (2 pts.), Mountain View (2 pts.), East (1 pt.)
How the Poll Works:
Each week Coaches vote on their Top 10. The first place team is given 10 points and the 10th place team gets 1 point. The teams are then ordered by how many points they get.
Comment below and let us know what you think of the Top 10 polls. Who would be your Top 10?













