Utah Lacrosse News is proud to partner with Epoch Lacrosse for the 2013 Boys Coaches Poll. Be sure to stop by your favorite local lacrosse shop to see the latest Epoch Dragonfly shafts. Park City was the big mover in D-I, jumping 3 spots with their win over Judge who dropped 3 spots. In D-II, Syracuse jumped 3 spots with their win over Waterford.
| Rank | Team | Record | Points | Movement | Points +/- |
|---|---|---|---|---|---|
| 1 | Juan Diego (9) Brighton (W) | 15-1 | 108 | - | - |
| 2 | Lone Peak (2) Weber (W), Riverton (W) | 18-0 | 95 | - | +1 |
| 3 | Brighton Olympus (W), Juan Diego (L) | 11-3 | 93 | - | +1 |
| 4 | Alta Davis (W) | 12-5 | 78 | - | -1 |
| 5 | Bountiful Viewmont (W) | 11-6 | 48 | +1 | -3 |
| 6 | Davis Jordan (W), Alta (L) | 11-5 | 43 | +1 | +6 |
| 7 | Park City Judge (W), Waterford (L) | 8-6 | 38 | +3 | +16 |
| 8 | Judge Park City (L) | 7-6 | 33 | -3 | -26 |
| 9 | Pleasant Grove Timpanogos (W) | 9-9 | 30 | -1 | +2 |
| 10 | Spanish Fork Riverton (W) | 9-7 | 19 | NR | +12 |
Teams Receiving Votes:
Olympus (17 pts), Jordan (2 pts), Viewmont (1 pt)
| Rank | Team | Record | Points | Movement | Points +/- |
|---|---|---|---|---|---|
| 1 | Herriman (4) Sky View (W), Skyline (W) | 13-1 | 50 | - | -1 |
| 2 | Skyline Fremont (W), Herriman (L) | 12-4 | 44 | - | -1 |
| 3 | Waterford (1) Syracuse (L), Copper Hills (W), Park City (W) | 11-4 | 38 | - | -2 |
| 4 | Syracuse Waterford (W) | 11-2 | 35 | +3 | +15 |
| 5 | Mountain Crest DNP | 8-4 | 30 | -1 | +1 |
| 6 | Sky View Herriman (L) | 10-6 | 25 | -1 | - |
| 7 | Fremont Skyline (L), Weber (W) | 9-5 | 20 | -1 | -3 |
| 8 | Northridge Logan (W) | 8-4 | 19 | - | - |
| 9 | Lehi Highland (W) | 9-6 | 8 | - | -2 |
| 10 | East West (W), Olympus (L) | 6-8 | 6 | - | -1 |
Teams Receiving Votes:
Highland (1 pt)
How the Poll Works:
Each week Coaches vote on their Top 10. The first place team is given 10 points and the 10th place team gets 1 point. The teams are then ordered by how many points they get.
Records based on laxpower.com
Comment below and let us know what you think of the Top 10 polls. Who would be your Top 10?












